Ergonomics for Design and Innovation: Humanizing Work and Work Environment: Proceedings of HWWE 2021Debkumar Chakrabarti, Sougata Karmakar, Urmi R. Salve Springer Nature, 06/06/2022 - 1822 من الصفحات This book presents the proceedings of the 19th International Conference of the Indian Society of Ergonomics (HWWE), held in Guwahati, India, on December 1-3, 2021. By highlighting the latest theories and models, as well as cutting-edge technologies and applications, and by combining findings from a range of disciplines including engineering, design, health care, management, computer science, and behavioral science, it provides researchers and practitioners alike with a comprehensive, timely guide on user-centered design for quality life, human factors and ergonomics, design applications, cognitive processing, and response. It also offers an excellent source of innovative ideas to stimulate future discussions and developments aimed at applying knowledge and techniques to optimize system performance, while at the same time promoting the health, safety, and well-being of individuals. The proceedings includes papers from researchers and practitioners, scientists and physicians, institutional leaders, managers, and policy makers that contribute to constructing the human factors and ergonomics approach across a variety of methodologies, domains, and productive sectors. |
المحتوى
| 2 | |
| 13 | |
| 25 | |
| 36 | |
| 47 | |
| 57 | |
| 71 | |
| 81 | |
Musculoskeletal Pain Experienced by the Marble Cutting Workers in Marble Industries at Kishangarh District Rajasthan | 909 |
User and Market Research with Proposed Concepts for CeilingFan Dust Cleaning | 921 |
Recalibrating Play Spaces of Thiruvananthapuram Government Primary Schools Toward Multiplicity | 934 |
A Human Centered Approach to Redesign Prefab and Modular Bamboo Houses | 949 |
Ergonomic Risk Assessment of Office Workers in a Consulting Firm in Kerala | 962 |
An Anthropometric Approach | 975 |
A UserCentered Comparison of Novelty and Typicality in Product Designs Using Pictorial and Augmented Reality AR Representations | 982 |
An Exploration of Visitation Patterns in Dutch Urban Parks | 993 |
A Case Study from NorthEast India | 92 |
Ergonomics Analysis of Working Posture in Household Cleaning Using Technomatix Modeling | 107 |
Study of the Effect of Worker Characteristics on Maximum Acceptable Weight of Lift | 118 |
Postural Assessment of Indian Floor Tilers Using OWAS REBA ERIN and WERA Methods | 129 |
Determination of Effects of Instrumental Music on Brain Signal Using Electroencephalogram | 140 |
Development of Mastectomy Bra for Breast Cancer Survivors | 151 |
Working Posture Evaluation of Bus DriversUsing CMDQ and RULA Technique | 163 |
Quantitative and Qualitative Study on Lifestyle of Polycystic Ovarian Syndrome or Disease PCOSPCOD Patients | 175 |
Visual Analysis of Narratives in Naamghars of Assam | 185 |
Eye Tracking to Evaluate the Usability of User Interfaces | 201 |
Interrelation of Multiple IntelligencesAn Approach to Enhance Learning | 211 |
Understanding the Usability of School Stationery and the Scope for Innovation | 220 |
A PBL Framework for the New Normal Communication Design Education | 233 |
Efficacy of Sex Differences on the Perceptual Experience of Virtual Building Images | 247 |
BuckyThe Study of an Ergonomic Design Intervention for a Bucket Carrying Task | 259 |
Why Does an Indian Construction Worker Fail to Wear Personal Protective Equipment PPE at Workplace? | 271 |
To Explore an Innovative Process to Offer Personalized Learning by Providing Localized Accessibility for Both Teachers and Students with the Help... | 278 |
Mitigate Recover Rehabilitation and Build Resilient Communities | 291 |
Rotating Cylindrical PIN VR DisplayAn Ergonomic Approach for VR Scripts | 305 |
The Most Strenuous Task of Locomotive Driving | 318 |
Impact of Writing Tools in the Evolution of Telugu Script | 329 |
Exploring Pedagogical Influence and Cognitive Learning on Children by Implementing Innovative Instructional Design Methodology for Learning ... | 342 |
A StateoftheArt Review | 357 |
A Field Survey | 369 |
Development of an Effective Scale for Measuring Empathy of Indian Nurses | 382 |
The Mediating Role of Customer Satisfaction | 395 |
Science Mapping to Visualize the Factors Influencing Workers Fall from Height in Construction Projects | 408 |
A Review | 419 |
Analysis of Risk Factors Psychological and Musculoskeletal Disorders Associated with Smart Phone Usage Among Indian Users | 429 |
A Review | 439 |
A Human Commination Perspective | 447 |
A Review | 461 |
Proposed Improvisation in Gun Shooting Skills Especially on Moving Targets to Enhance Efficacy of Shooting Training visàvis Modern Days Securi... | 472 |
Sustaining Heritage Culture Through Visual Narrative Design | 483 |
Consciousness in Yoga for the Transformation of Human Potentiality | 497 |
Empathy Vulnerability and Learning Theories in Higher Education | 510 |
A Review | 523 |
A Smart Compact Kitchen Layout to Optimize Space Utilization | 537 |
Driver Behaviour as an Influential Factor for Enhanced Long Distance Bus Travel Experience as Applied to Elders Doing PilgrimagesA Survey Base... | 549 |
An Ergonomic Evaluation for Designing Workstation for Fish Vendors | 557 |
Contributing Towards Blue Economy with Ergonomic Assessment of Musculoskeletal Disorder MSD Among Workers Involved in Harvesting Livin... | 568 |
Identifying Ergonomic Issues and Redesigning of Mango Plucking Tool | 581 |
Learning Indian Classical Dance Forms with the Help of Augmented Reality AR Application | 592 |
Design Development and Performance Evaluation of Foot Operated Elephant Apple Core Cutter | 605 |
Photography Is a Tool of Social Awareness | 619 |
Multipurpose LowCost and ElectricityFree Cold Storage Cum Vending Cart for Vegetable and Fruit Vendors | 627 |
Redesign and Ergonomic Assessment of a Handcrafted Kalash Polishing Equipment | 640 |
Development of Scale for Assessing Occupational Health Hazards in Post Harvest Activities OHHPA Scale | 653 |
A Literature Review | 661 |
Digitizing the Street Vending Market | 674 |
Thermal Performance of Green Roof and Conventional Roof in the Warm Humid Climate of India | 689 |
Minimising Period Shaming in Urban Schools | 705 |
A Case Study of Developing Interactive Toy for Small Children | 718 |
A Study in Bengalee Females | 727 |
Application of Immersive Media to Develop Model Making Skills of Industrial Design Learners | 738 |
Innovative Ergonomic Product Development Process by Incorporating TRIZ into HumanCentered Design | 751 |
Ergonomic Risk Factors Associated with Pineapple Harvesting Task in Northeast India | 765 |
Drudgery Estimation in Walking Behind the Power Tiller During Field Operations | 776 |
Quantification of Neurosignals for Mathematical Model Development of Muscle Fatigue from Inexperienced Worker | 785 |
Analysis and Improvement of Working Postures in Cargo Securing Process During Outbound Shipment by Using Different Ergonomics Tools and S... | 795 |
An Improved User Interface for Enabling Smart Access Using LowCost QR Based Systems | 809 |
Ergonomic Study in Information System Design of Two Major Railway Platforms of India | 823 |
En Route Towards Health and Fitness | 834 |
Participatory Design of a Computer Mouse | 847 |
Ergonomic Risk Factors Among Eye Care specialists A Study of Community Outreach Health Camps of Assam | 859 |
OSH Risk Perception of Safety Managers and Scope for Ergonomics Design Interventions in Floating Solar Photovoltaic Projects | 871 |
Analyzing the Hand Grip Strength of Carpenters | 881 |
Ergonomic Study on Farmers Involved with Cotton Harvesting in Haryana | 889 |
A Systematic Review | 897 |
Public Transport and COVID19 Pandemic | 1007 |
A Study Based Candy Crush Saga Players | 1018 |
Impact of Acoustic Distraction and Overcrowding on Cognitive Performance of Healthcare Professionals | 1031 |
A Study on Elderly Population in Kolkata | 1045 |
Influence of Yoga Practice on Body Composition and CardioRespiratory Functions of Adolescent Male | 1058 |
The Approach Depiction of Interaction and Effective Waste Management Planning Design for Sustainability | 1069 |
A Study on the Discomfort Experienced by Foundry Workers and Automation for Reducing the Discomfort | 1081 |
Comparison of the Hip and Trunk Muscles Activation Between Cyclists with and Without Low Back Pain | 1095 |
An Ergonomic Study on Prevalence of WorkRelated Musculoskeletal Discomfort Among Information Technology IT Professionals Working from H... | 1105 |
Prevalence of Musculoskeletal Discomfort Among Banking Employees in Assam India | 1117 |
Heuristics of Smartphones and Tablets to Identify Human Factors for Improving User Experience | 1127 |
A Village in the City | 1136 |
Comparative Visual Analysis of Brick Architecture Ornamentations of the Ahom Monuments in Sivasagar Assam India | 1149 |
Design and Development of Hand Tools for Metal Handicraft in Context of Adoption | 1161 |
A Sustainable Approach for the Urban Sprawl of Kolkata Circa 16902020 | 1173 |
Oro White Toothbrush Design and Conceptualizing Dental Caries Detection Method | 1188 |
A Study in Southern Bengal | 1201 |
Fourth Ventricle Compression CV4 as a Method for Stress Management | 1214 |
Enabling Sign Language Recognition Feature in Video Conferencing | 1227 |
Effect of a Six Week App Based Ankle Proprioception Training Program on Balance in Fencers | 1237 |
Fatigue Analysis of Recreational Road Cyclist in Terms of Blood Lactate Concentration and Nutritional Intake | 1246 |
Musculoskeletal Discomfort Faced by Interior Design Students During Online Learning | 1261 |
Evaluating Indoor and Outdoor Thermal Comfort Parameters Affecting Work Environment of Railway Pantry Car | 1269 |
Sustainability a Tool for Employment Opportunities | 1279 |
Workload Assessment Methods on Train Station Control Room | 1293 |
Cognitive Status of Adult Bengalee Males Undergoing Training in Football | 1303 |
Analysis of BodyGestures Elucidated Through Elicitation Study for Natural Locomotion in Virtual Reality | 1312 |
Identification of Ergonomic Risk Factors in Dhokra Bell Metal Handicraft Industry of Chhattisgarh India | 1327 |
Identification of Ergonomic Problem of Paddy Harvesting Due to Climatic Change at Small Scale Farms of Kerala India | 1337 |
Analysis of Transplanting Activity Using Surface Electromyography | 1345 |
A Pilot Study | 1353 |
Fishbone Diagram Analysis for Assessing Ergonomic Risks in Onshore Oil Rig Operations | 1363 |
A Case of the Sabar Tribe of Jharkhand India | 1373 |
Modifying the Revised NIOSH Lifting Equation in the Presence of Noise | 1386 |
Development of Risk Assessment System for Sewing Machine Operators | 1397 |
Design Implementation and Academic Correlation for Harmonizing Contemporary Usage and Heritage of Bodo Traditional Attire | 1409 |
Assessing Lung Functions Status in Male Human Resources Engaged in Wood Processing Works Using Surrogate Markers | 1423 |
Effects of BuiltEnvironment Attributes on Workplace Psychology and Productivity | 1434 |
A SelfReliant Approach | 1449 |
User Survey of UPIEnabled Payment Apps | 1457 |
Experience of Cognitive Workload During InVehicle Distractions | 1470 |
Combined Use of Selected UX Research Techniques and Creation of User Persona for Design and Evaluation of Sustainable eCommerce AppsA Case... | 1481 |
Impact of WorkRelated Factors on Musculoskeletal Discomfort Among the Rural Housewives in Central India | 1494 |
Criteria Selection for the Assessment of Pushing and Pulling of Wheeled Equipment in the Workplace | 1509 |
A Study in Bengalee Females | 1520 |
Ergonomic Risk Assessment of Rubber Tappers Using Ovako Working Posture Analysing System OWAS | 1531 |
Minds Eye and the Cinematic Lens | 1542 |
An Assessment of Seasonal Variations on Dust Exposure for Mine Operators of Central India | 1557 |
Understanding the Experiential Experimental and Spirited Aspects of Typography | 1569 |
A Questionnaire Analysis for Customizing Bicycle Design Based on Musculoskeletal Disorder Discomfort Level | 1580 |
Incidence of Forward Head and Rounded Shoulder Posture in Sports Involving Overhead Activities Among University Athletes | 1589 |
The Need of a Digital Typeface for Assamese Script | 1599 |
Incidences of MSDs Prevalent Among Indigenous Women Involved in Petty Trading in Assam | 1611 |
The Roadway Towards Human Progression | 1625 |
Influence of Age and Ability Sensitive Ergonomics on a Workplace Design | 1638 |
Indian Cultural Heritage Through Game Design Concept | 1653 |
A Human Factors Perspective | 1669 |
A PeerToPeer Teaching Model for Enhancing the Accessibility to and Quality of Education of India | 1677 |
Transformation of Domestic Architectural Spaces | 1690 |
A Systematic Review of the Effects of Noise Characteristics on Human Mental Performance | 1705 |
Design of Safety Helmet for Construction Workers and Evaluation Using Digital Human Model | 1719 |
An Exploration of Animation Support to Documentary Film for Better Communication | 1729 |
Potential Benefits of Corporate Social Responsibility CSR in the Construction Industry | 1740 |
The Role of Postural Assessment Techniques in Different workplacesA Review | 1751 |
UserCentered Nonsuburban Indian Passenger Train | 1762 |
Assessment of Construction Workers Musculoskeletal Disorders Risk Using Quick Exposure Check Tool | 1773 |
Discomfort Experienced by Students While Attending Online Classes During the Pandemic Period | 1787 |
Measuring the Work Stress Level Among Nurses During Second Wave of Covid19 in India | 1799 |
Evaluation of Comprehensibility of a Sign by Triangulation Method | 1811 |
