20th Natural Philosophy Alliance ProceedingsNatural Philosophy Alliance published in conjunction with the 20th Annual Natural Philosophy Alliance conference. |
ما يقوله الناس - كتابة مراجعة
لم نعثر على أي مراجعات في الأماكن المعتادة.
المحتوى
Ashmore Lyndon New Tired Light Correctly Predicts the Redshift of the CorBor Galaxy Cluster | 6 |
More than the Middle of NPA | 19 |
Briddell Charles The Structure of Energy and Motion | 29 |
Carpenter Vincent Analysis of Einsteins Presentation of His Book on General Theory | 36 |
Carpenter Vincent One More Look at Einsteins Special Relativity Theory | 44 |
Daniel Maurice The Dimensions of Time and Space | 52 |
De Hilster David No God Particle Renders Particle Accelerators Useless | 59 |
Domann Osvaldo Quantum Mechanics Differential Equations Based on the FocalRadius of a Particle Instead of | 68 |
Holden Theodore The Ganymede Hypothesis | 102 |
Holushko Herman Tired Light and Type Ia Supernovae Observations | 110 |
Hu Franklin The Cubic Atomic Model | 119 |
Hu Franklin The God Computer | 129 |
Hu Franklin The Real God Particle | 135 |
Jonson Jan A New theory for Electromagnetic Radiation | 144 |
Lang Thomas Unified Fluid Based Theory of Physics | 154 |
Lawrence Michael Interpreting Why TripleAdjusted Planck Unit Observable Fundamental Properties Are Simple | 161 |
Dowdye Edward Gravitational Light Bending History is Severely ImpactParameter Dependent | 75 |
Gallucci Raymond Time Dilation in Relativity | 84 |
Hansen Helmut Is Special Relativity a Decidable Theory? | 92 |
Are Neutrinos Indeed Faster than Light? | 170 |
عبارات ومصطلحات مألوفة
acceleration angular atom axis beams body charge clock constant coordinates Coulomb’s law Cubic Atomic curve dimensional dimensions dipoles direction distance Earth eclipse effect Einstein elec electric electrodynamic electromagnetic electron equation ether wind experiment force frame frequency galaxy geometry gravimeter gravitational field gravity hydrogen inertial interaction kinetic energy light speed linear loops Lorentz magnetic field mass mathematical matter measured mechanics momentum motion moving nature neutrons Newton nucleus object observed orbit particles photon physics Planck’s Planck’s constant planet plasma plenum poselectron position positron quantum quantum mechanics radiation radius redshift reference relativistic ring rotation Sagnac Sagnac effect Schrödinger Schrödinger equation solar space space-time Special Relativity speed of gravity speed of light spin star structure surface theory theory of relativity tion tired light trajectory universe vector velocity wave wavelength zero